Crime Stats
Campus WatchJanuary 2009 Crime Statistics
| Crime | January 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 0 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 1 | 1 |
| Aggravated Assault | 0 | 0 |
| Burglary | 4 | 4 |
| Larceny | 20 | 20 |
| Motor Vehicle Theft | 5 | 5 |
| Arson | 0 | 0 |
February 2009 Crime Statistics
| Crime | February 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 0 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 2 | 3 |
| Aggravated Assault | 0 | 0 |
| Burglary | 6 | 10 |
| Larceny | 19 | 39 |
| Motor Vehicle Theft | 6 | 11 |
| Arson | 0 | 0 |
March 2009 Crime Statistics
| Crime | March 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 1 | 1 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 0 | 3 |
| Aggravated Assault | 0 | 0 |
| Burglary | 4 | 14 |
| Larceny | 12 | 51 |
| Motor Vehicle Theft | 5 | 16 |
| Arson | 0 | 0 |
April 2009 Crime Statistics
| Crime | April 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 1 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 1 | 4 |
| Aggravated Assault | 0 | 0 |
| Burglary | 5 | 19 |
| Larceny | 21 | 72 |
| Motor Vehicle Theft | 0 | 16 |
| Arson | 0 | 0 |
May 2009 Crime Statistics
| Crime | May 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 1 | 2 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 1 | 5 |
| Aggravated Assault | 0 | 0 |
| Burglary | 5 | 24 |
| Larceny | 18 | 90 |
| Motor Vehicle Theft | 6 | 22 |
| Arson | 0 | 0 |
June 2009 Crime Statistics
| Crime | June 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 1 | 3 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 0 | 5 |
| Aggravated Assault | 0 | 0 |
| Burglary | 0 | 24 |
| Larceny | 22 | 112 |
| Motor Vehicle Theft | 3 | 25 |
| Arson | 0 | 0 |
July 2009 Crime Statistics
| Crime | July 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 0 | 3 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 1 | 6 |
| Aggravated Assault | 0 | 0 |
| Burglary | 3 | 27 |
| Larceny | 18 | 130 |
| Motor Vehicle Theft | 5 | 30 |
| Arson | 0 | 0 |
August 2009 Crime Statistics
| Crime | August 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 1 | 4 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 2 | 8 |
| Aggravated Assault | 0 | 0 |
| Burglary | 0 | 27 |
| Larceny | 15 | 145 |
| Motor Vehicle Theft | 3 | 33 |
| Arson | 0 | 0 |
September 2009 Crime Statistics
| Crime | September 2009 | Year to Date |
|---|---|---|
| Homicide | 0 | 0 |
| Forcible Sex Offense | 1 | 5 |
| Non Forcible Sex Offense | 0 | 0 |
| Robbery | 2 | 10 |
| Aggravated Assault | 0 | 0 |
| Burglary | 4 | 31 |
| Larceny | 43 | 188 |
| Motor Vehicle Theft | 14 | 47 |
| Arson | 0 | 0 |